<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GO IT WORLD &#124; IT TECH &#124; IT NEWS &#187; Web Tools</title>
	<atom:link href="http://www.goitworld.com/category/server-world/web-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goitworld.com</link>
	<description>goitworld.com</description>
	<lastBuildDate>Thu, 27 May 2010 05:02:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web Load Testing Tools (3) web-bench</title>
		<link>http://www.goitworld.com/web-load-testing-tools-3-web-bench/</link>
		<comments>http://www.goitworld.com/web-load-testing-tools-3-web-bench/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 02:16:16 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.goitworld.com/web-load-testing-tools-3-web-bench/</guid>
		<description><![CDATA[<p>Web Bench is very simple tool for benchmarking WWW or proxy servers. Uses fork() for simulating multiple clients and can use HTTP/0.9-HTTP/1.1 requests. This benchmark is not very realistic, but it can test if your HTTPD can realy handle that many clients at once (try to run some CGIs) without taking your machine down. Displays pages/min and bytes/sec. Can be used in more aggressive mode with -f switch.</p>
<h6>INSTALL:</h6>
<p>wget <a href="http://www.goitworld.com/download/webbench-1.5.tar.gz">http://www.goitworld.com/download/webbench-1.5.tar.gz</a>    <br />tar -zxvf webbench-1.5.tar.gz    <br />cd webbench-1.5    <br />make &#38;&#38; make install</p>
<h6>Options:</h6>
<p>webbench [option]&#8230; URL   <br />&#160; -f&#124;&#8211;force&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Don&#8217;t wait for reply from server.    <br />&#160; -r&#124;&#8211;reload&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#8230; <a href="http://www.goitworld.com/web-load-testing-tools-3-web-bench/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.goitworld.com/web-load-testing-tools-3-web-bench/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Load Testing Tools (2) siege</title>
		<link>http://www.goitworld.com/web-load-testing-tools-2-siege/</link>
		<comments>http://www.goitworld.com/web-load-testing-tools-2-siege/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 09:09:09 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[siege]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.goitworld.com/web-load-testing-tools-2-siege/</guid>
		<description><![CDATA[<p><a target="_blank" href="http://www.joedog.org/" target="_blank">Siege</a> is an http/https regression testing and benchmarking utility. It was designed to let web developers measure the performance of their code under duress, to see how it will stand up to load on the internet. It lets the user hit a web server with a configurable number of concurrent simulated users. Those users place the webserver &#34;under siege.&#34; The duration of the siege is measured in transactions, the sum of simulated users and the number of times each simulated user repeats the process of hitting the server. Thus 20 concurrent users 50 times is 1000 transactions, the length of&#8230; <a href="http://www.goitworld.com/web-load-testing-tools-2-siege/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.goitworld.com/web-load-testing-tools-2-siege/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Load Testing Tools (1) ab</title>
		<link>http://www.goitworld.com/web-load-testing-tools-ab-1/</link>
		<comments>http://www.goitworld.com/web-load-testing-tools-ab-1/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 06:43:23 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.goitworld.com/web-load-testing-tools-ab-1/</guid>
		<description><![CDATA[<p><span style="font-size: x-small"><span style="font-family: verdana">ab is a tool for benchmarking the performance of your WWW HyperText Transfer Protocol (HTTP) server. It does this by giving you an indication of how many requests per second your Apache installation can serve.</span></span></p>
<h4>Options<a name="options"></a></h4>
<p><span style="font-size: x-small; font-family: verdana">-</span><span style="font-size: x-small; font-family: verdana">A auth-username:password      <br />Supply BASIC Authentication credentials to the server. The username and password are separated by a single : and sent on the wire base64 encoded. The string is sent regardless of whether the server needs it (i.e., has sent an 401 authentication needed). </span></p>
<p><span style="font-size: x-small; font-family: verdana">-b windowsize      <br />Size of TCP send/receive buffer, in bytes.</span> </p>
<p>-c concurrency    <br />Number of multiple requests&#8230; <a href="http://www.goitworld.com/web-load-testing-tools-ab-1/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.goitworld.com/web-load-testing-tools-ab-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paid Analytics Tools</title>
		<link>http://www.goitworld.com/paid-analytics-tools/</link>
		<comments>http://www.goitworld.com/paid-analytics-tools/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 09:50:54 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.goitworld.com/paid-analytics-tools/</guid>
		<description><![CDATA[<h6>Cheap&#160; Analytics Tools   <br /></h6>
<li><a target="_blank" href="http://getclicky.com/">Clicky</a> &#8211; cheap web based tool similar to Google Analytics. A few less features, but you are not giving all your data to Google either. Also offers a cheap white label analytics package convenient for SEO firms looking to add another revenue stream to their businesses. </li>
<li><a target="_blank" href="http://haveamint.com/">Mint</a> &#8211; affordable downloadable analytics program that you set up on your own server. Unlike most other paid analytics programs in Mint does not track conversions.</li>
<h6>&#160;</h6>
<h6>Affordable Analytics Tools   <br /></h6>
<li><a target="_blank" href="http://www.clicktracks.com/">ClickTracks</a> &#8211; Downloadable software and hosted options. Starting at $99 a month. </li>
<li><a target="_blank" href="http://www.indextools.com/">Indextools</a> &#8211; Starts</li><p>&#8230; <a href="http://www.goitworld.com/paid-analytics-tools/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.goitworld.com/paid-analytics-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Analytics Tools</title>
		<link>http://www.goitworld.com/free-analytics-tools/</link>
		<comments>http://www.goitworld.com/free-analytics-tools/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 09:28:46 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Web Tools]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.goitworld.com/free-analytics-tools/</guid>
		<description><![CDATA[<p>The 9 tools you need will help you easily and automatically track your rankings.</p>
<p><a target="_blank" href="http://www.google.com/analytics">Google Analytics</a> &#8211; powerful full featured analytics tool. Even allows you to track your <a target="_blank" href="http://www.marketingpilgrim.com/2006/06/google-analytics-adds-integration-with.html">ROI by keyword for each AdWords ad position</a>. Google AdWords also has internal split testing and conversion tracking software. Google Analytics now makes the <a target="_blank" href="http://www.google.com/features.html">features</a> that experts demand easy to use for everyone. Gain rich insights into your website traffic with Advanced Segmentation, Custom Reporting, Motion Charts, and more.</p>
<p><a target="_blank" href="http://services.google.com/websiteoptimizer/">Google Website Optimizer</a> -&#160; Google&#8217;s free website testing and optimization tool, allows you to increase the value of your&#8230; <a href="http://www.goitworld.com/free-analytics-tools/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.goitworld.com/free-analytics-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
