<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GO IT WORLD &#124; IT TECH &#124; IT NEWS &#187; linux</title>
	<atom:link href="http://www.goitworld.com/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goitworld.com</link>
	<description>goitworld.com</description>
	<lastBuildDate>Tue, 10 Jan 2012 10:03:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>linux local privilege escalation on polkit-1 &lt;= 0.101</title>
		<link>http://www.goitworld.com/linux-local-privilege-escalation-on-polkit-1-0-101/</link>
		<comments>http://www.goitworld.com/linux-local-privilege-escalation-on-polkit-1-0-101/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:17:44 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Security Tools]]></category>
		<category><![CDATA[Escalation]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[local privilege]]></category>
		<category><![CDATA[on polkit-1]]></category>

		<guid isPermaLink="false">http://www.goitworld.com/linux-local-privilege-escalation-on-polkit-1-0-101/</guid>
		<description><![CDATA[<p style="float: right;margin: 4px;">


</p><blockquote><p>/* polkit-pwnage.c     <br /> *      <br /> *      <br /> * ==============================      <br /> * =&#160;&#160;&#160;&#160;&#160; PolicyKit Pwnage&#160;&#160;&#160;&#160;&#160; =      <br /> * =&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; by zx2c4&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; =      <br /> * =&#160;&#160;&#160;&#160;&#160;&#160;&#160; Sept 2, 2011&#160;&#160;&#160;&#160;&#160;&#160;&#160; =      <br /> * ==============================      <br /> *      <br /> *      <br /> * Howdy folks,      <br /> *      <br /> * This exploits CVE-2011-1485, a race condition in PolicyKit.      <br /> *      <br /> * davidz25 explains:      <br /> *      <br /> * &#8211;begin&#8211;      <br /> * Briefly, the problem is that the UID for the parent process of pkexec(1) is      <br</p></blockquote><p>&#8230; <a href="http://www.goitworld.com/linux-local-privilege-escalation-on-polkit-1-0-101/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.goitworld.com/linux-local-privilege-escalation-on-polkit-1-0-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Kernel &lt; 2.6.37-rc2 ACPI custom_method Privilege Escalation</title>
		<link>http://www.goitworld.com/linux-kernel-2-6-37-rc2-acpi-custom_method-privilege-escalation/</link>
		<comments>http://www.goitworld.com/linux-kernel-2-6-37-rc2-acpi-custom_method-privilege-escalation/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 03:57:03 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Security Bulletin]]></category>
		<category><![CDATA[Escalation]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[privilege]]></category>

		<guid isPermaLink="false">http://www.goitworld.com/linux-kernel-2-6-37-rc2-acpi-custom_method-privilege-escalation/</guid>
		<description><![CDATA[<p>&#160;&#160; This custom_method file allows to inject custom ACPI methods into the ACPI interpreter tables. This control file was introduced with world writeable permissions in Linux Kernel 2.6.33.   </p>
<blockquote><p>/*     <br /> * american-sign-language.c      <br /> *      <br /> * Linux Kernel &#60; 2.6.37-rc2 ACPI custom_method Privilege Escalation      <br /> * Jon Oberheide &#60;jon@oberheide.org&#62;      <br /> * <a href="http://jon.oberheide.org">http://jon.oberheide.org</a>      <br /> *       <br /> * Information:      <br /> *      <br /> *&#160;&#160; <a href="http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2010-4347">http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2010-4347</a>      <br /> *      <br /> *&#160;&#160; This custom_method file allows to inject custom ACPI methods into the ACPI      <br /> *&#160;&#160; interpreter tables. This control file</p></blockquote><p>&#8230; <a href="http://www.goitworld.com/linux-kernel-2-6-37-rc2-acpi-custom_method-privilege-escalation/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.goitworld.com/linux-kernel-2-6-37-rc2-acpi-custom_method-privilege-escalation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sniffer tools for Centos&#8211;dsniff</title>
		<link>http://www.goitworld.com/sniffer-tools-for-centosdsniff/</link>
		<comments>http://www.goitworld.com/sniffer-tools-for-centosdsniff/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 07:14:41 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Security Tools]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[dsniff]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[sniffer]]></category>

		<guid isPermaLink="false">http://www.goitworld.com/sniffer-tools-for-centosdsniff/</guid>
		<description><![CDATA[<p>dsniff is a collection of tools for network auditing and penetration testing. dsniff, filesnarf, mailsnarf, msgsnarf, urlsnarf, and webspy passively monitor a network for interesting data (passwords, e-mail, files, etc.). arpspoof, dnsspoof, and macof facilitate the interception of network traffic normally unavailable to an attacker (e.g, due to layer-2 switching). sshmitm and webmitm implement active monkey-in-the-middle attacks against redirected SSH and HTTPS sessions by exploiting weak bindings in ad-hoc PKI. </p>
<p>Home Page (<a title="http://monkey.org/~dugsong/dsniff/" href="http://monkey.org/~dugsong/dsniff/">http://monkey.org/~dugsong/dsniff/</a>)</p>
<p>INSTALL Dsniff:</p>
<p>1. software list</p>
<blockquote><p><strong>libpcap-0.7.2.tar.gz </strong></p>
<p><strong>libnet-1.0.2a.tar.gz </strong></p>
<p><strong>libnids-1.18.tar.gz </strong></p>
<p><strong>dsniff-2.3.tar.gz </strong></p>
</blockquote>
<p>2. install gcc and openssl</p>
<blockquote><p><font>yum –y install openssl gcc</font></p></blockquote><p>&#8230; <a href="http://www.goitworld.com/sniffer-tools-for-centosdsniff/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.goitworld.com/sniffer-tools-for-centosdsniff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I view the information the process of IO to read and write on linux?</title>
		<link>http://www.goitworld.com/how-do-i-view-the-information-the-process-of-io-to-read-and-write-on-linux/</link>
		<comments>http://www.goitworld.com/how-do-i-view-the-information-the-process-of-io-to-read-and-write-on-linux/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 09:42:15 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Linux/Unix Oprating system]]></category>
		<category><![CDATA[io]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://www.goitworld.com/how-do-i-view-the-information-the-process-of-io-to-read-and-write-on-linux/</guid>
		<description><![CDATA[<p>Linux Kernel 2.6.20 kernel support for the process of more than IO statistics, can use such tools like iotop each process to monitor the situation on the IO operation, just as with the top real-time view process memory, CPU and so take the case in.&#160; But for Linux kernel version 2.6.20 the following not so lucky, according to Stack Overflow of Replies in this way is given, VPSee Python to write a simple script that is used in linux kernel &#60;2.6.20 the printing process under the IO condition .</p>
<h4>Kernel &#60; 2.6.20 Kernel &#60;2.6.20</h4>
<p> This idea is very simple&#8230; <a href="http://www.goitworld.com/how-do-i-view-the-information-the-process-of-io-to-read-and-write-on-linux/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.goitworld.com/how-do-i-view-the-information-the-process-of-io-to-read-and-write-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tunning Kernel Parameters Improving Linux  Network  Performance</title>
		<link>http://www.goitworld.com/tunning-kernel-parameters-improving-linux-network-performance/</link>
		<comments>http://www.goitworld.com/tunning-kernel-parameters-improving-linux-network-performance/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:44:15 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Linux/Unix Oprating system]]></category>
		<category><![CDATA[kernel parameters]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[network performance]]></category>
		<category><![CDATA[sysctl]]></category>

		<guid isPermaLink="false">http://www.goitworld.com/tunning-kernel-parameters-improving-linux-network-performance/</guid>
		<description><![CDATA[<p>By tunning <strong>kernel parameters</strong> can improve linux socket io <strong>performance</strong>.&#160; The settings for <strong>sysctl.conf</strong> below apply for Fedora, RedHat, Centos OS as well as other Linux flavors. These settings will improve your server network <strong>performance</strong> and some little protection <strong>against ddos</strong> attacks as well. </p>
<p># <strong>Kernel</strong> <strong>sysctl</strong> configuration file for Red Hat Linux    <br />#    <br /># For binary values, 0 is disabled, 1 is enabled. See <strong>sysctl</strong>(8) and    <br /># sysctl.conf(5) for more details.</p>
<p># Disables packet forwarding   <br />net.ipv4.ip_forward=0</p>
<p># Disables IP source routing   <br />net.ipv4.conf.all.accept_source_route = 0    <br />net.ipv4.conf.lo.accept_source_route = 0    <br />net.ipv4.conf.eth0.accept_source_route = 0    <br&#8230; <a href="http://www.goitworld.com/tunning-kernel-parameters-improving-linux-network-performance/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.goitworld.com/tunning-kernel-parameters-improving-linux-network-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Linux Check Disk Space with the Commands du and df</title>
		<link>http://www.goitworld.com/linux-check-disk-space-with-the-commands-du-and-df/</link>
		<comments>http://www.goitworld.com/linux-check-disk-space-with-the-commands-du-and-df/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 10:10:54 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Linux/Unix Oprating system]]></category>
		<category><![CDATA[df]]></category>
		<category><![CDATA[disk space]]></category>
		<category><![CDATA[du]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.goitworld.com/linux-check-disk-space-with-the-commands-du-and-df/</guid>
		<description><![CDATA[<p>To get a summary of the available and used <strong>disk space</strong> on your <strong>Linux</strong> system is to type in the df command in a terminal window. The command df stands for &#34;<b>d</b>isk <b>f</b>ilesystem&#34;. With the -h option (<strong>df</strong> -h) it shows the disk space in &#34;human readable&#34; form, which in this case means, it gives you the units along with the numbers.</p>
<p>The output of the df command is a table with four columns. The first column contains the file system path, which can be a reference to a hard disk or another storage device, or a file system connected&#8230; <a href="http://www.goitworld.com/linux-check-disk-space-with-the-commands-du-and-df/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.goitworld.com/linux-check-disk-space-with-the-commands-du-and-df/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Install DHCP-SERVER in Linux Debian</title>
		<link>http://www.goitworld.com/install-dhcp-server-in-linux-debian/</link>
		<comments>http://www.goitworld.com/install-dhcp-server-in-linux-debian/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:30:07 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Linux/Unix Oprating system]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[dhcp server]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.goitworld.com/install-dhcp-server-in-linux-debian/</guid>
		<description><![CDATA[<h4>&#160;</h4>
<p>Installing&#160; <strong>DHCP Server </strong> in <strong>debian</strong> <strong>linux</strong> is not that hard actually…</p>
<p>I assume you have the following configuration on your host:</p>
<blockquote><p><strong>2 internal nics:</strong>      <br />eth0 (For internal&#160; )      <br />eth1 (for internet)</p>
</blockquote>
<p><strong>1. Setting up your eth0 for dhcp use</strong></p>
<p>The most important thing you need to do is configuring static ip adresses.</p>
<p>I will use the following IP adress 192.168.10.x as my ip-adress range.</p>
<p>We type the following command: <strong>nano /etc/network/interfaces</strong> </p>
<p>And be sure the settings are the same as below:</p>
<blockquote><p>auto eth0     <br />iface eth0 inet static      <br />address 192.168.10.1      <br />netmask 255.255.255.0</p></blockquote><p>&#8230; <a href="http://www.goitworld.com/install-dhcp-server-in-linux-debian/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.goitworld.com/install-dhcp-server-in-linux-debian/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Linux software RAID 5 very slow</title>
		<link>http://www.goitworld.com/linux-software-raid-5-very-slow/</link>
		<comments>http://www.goitworld.com/linux-software-raid-5-very-slow/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 11:49:01 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Linux/Unix Oprating system]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[software raid]]></category>
		<category><![CDATA[tunning]]></category>
		<category><![CDATA[very slow]]></category>

		<guid isPermaLink="false">http://www.goitworld.com/linux-software-raid-5-very-slow/</guid>
		<description><![CDATA[<p>Here I am going to tell about&#160; <strong>Linux</strong> <strong>software</strong> <strong>RAID</strong>. If it’s very slow,you can test it with my way, hope it can help you.    <br />So I had a ASUS P6T motherboard which has Intel ICH10R raid controller, 3x 1 Tb SATA 2 HDDs and Intel Core i7 920 processor. So I wanted to install Fedora 10 on that machine.    <br />After configuring <strong>RAID</strong> 5 in the BIOS I booted the Fedora 10 installation DVD to start the installation. BUT! Suddenly I saw that Anaconda see 3 separate hard drives instead of 1 <strong>RAID</strong> device. After some googleing I&#8230; <a href="http://www.goitworld.com/linux-software-raid-5-very-slow/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.goitworld.com/linux-software-raid-5-very-slow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homemade Bench top Power Supply</title>
		<link>http://www.goitworld.com/homemade-bench-top-power-supply/</link>
		<comments>http://www.goitworld.com/homemade-bench-top-power-supply/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 02:33:36 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Linux/Unix Oprating system]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.goitworld.com/homemade-bench-top-power-supply/</guid>
		<description><![CDATA[<p>I’ve always had an interest for electronics and recently I’ve been exploring my interests more. Last week I sorted through my tub of parts and placed them in individual draws. It took a good while to sort everything but I think it was worth it. I’ve seen power supplies built from PC power supplies before so I thought I’d build one my self. Thing is, I never really got around to it.</p>
<p>Yesterday I was feeling rather ambitious and decided to make a bench top power supply for small electronics. All the sites I found I have lost, so I&#8230; <a href="http://www.goitworld.com/homemade-bench-top-power-supply/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.goitworld.com/homemade-bench-top-power-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Kernel &lt; 2.6.19 udp_sendmsg Local Root Exploit</title>
		<link>http://www.goitworld.com/linux-kernel-2-6-19-udp_sendmsg-local-root-exploit/</link>
		<comments>http://www.goitworld.com/linux-kernel-2-6-19-udp_sendmsg-local-root-exploit/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 05:27:12 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Security Tools]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[local root exploit]]></category>
		<category><![CDATA[udp_sendmsg]]></category>

		<guid isPermaLink="false">http://www.goitworld.com/linux-kernel-2-6-19-udp_sendmsg-local-root-exploit/</guid>
		<description><![CDATA[<p>/***********************************************************   <br /> * hoagie_udp_sendmsg.c    <br /> * LOCAL LINUX KERNEL ROOT EXPLOIT (&#60; 2.6.19) &#8211; CVE-2009-2698    <br /> *    <br /> * udp_sendmsg bug exploit via (*output) callback function    <br /> * used in dst_entry / rtable    <br /> *    <br /> * Bug reported by Tavis Ormandy and Julien Tinnes     <br /> * of the Google Security Team    <br /> *    <br /> * Tested with Debian Etch (r0)    <br /> *    <br /> * $ cat /etc/debian_version    <br /> * 4.0    <br /> * $ uname -a    <br /> * Linux debian 2.6.18-4-686 #1 SMP Mon Mar&#8230; <a href="http://www.goitworld.com/linux-kernel-2-6-19-udp_sendmsg-local-root-exploit/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.goitworld.com/linux-kernel-2-6-19-udp_sendmsg-local-root-exploit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

